Kemp's mission has always been to help customers get the best ROI from their investment in our load balancers.
The following information* is intended to compare the price/performance value of Kemp Load Balancers compared to F5 Networks BIG-IP LTM-2000 through LTM-10200V-F and Citrix Systems Netscaler MPX-11520 through MPX 8005 Load Balancers
Compare Hardware Load Balancer Pricing
Vendor |
---|
Model |
USD (MSRP) |
Hardware Warranty |
Software Warranty |
Kemp | F5 Networks | Citrix | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LM-X3 | LM-X15 | LM-X25 | LM-X40 | F5 LTM-2000S | F5 LTM-2200S | F5 LTM-i2600 | F5 LTM-i2800 | F5 LTM-4000S | F5 LTM-4200V | F5 LTM-i4600 | F5 LTM-i4800 | F5 LTM 5000S | F5 LTM 5200V | F5 LTM-i5600 | F5 LTM-i5800 | F5 LTM 5250V-F | F5-BIG-BT-i7800 | F5 LTM 7000S | F5 LTM 7200V-F | F5 LTM 10000S | F5 LTM 10200V-F | MPX-8005 | MPX-8015 | MPX-11515 | MPX-11520 | MPX-11530 |
$4,000 | $9,800 | $20,000 | $30,000 | $17,300 | $27,900 | $17,900 | $27,900 | $29,900 | $41,900 | $29,900 | $41,900 | $47,900 | $61,900 | $49,900 | $63,900 | $76,900 | $144,900 | $55,900 | $94,900 | $79,900 | $119,900 | $25,000 | $48,000 | $55,000 | $60,000 | $70,000 |
1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
1 Year | 1 Year | 1 Year | 1 Year | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days | 1 Year | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days |
Performance Metrics
Vendor |
---|
Model |
Max Throughput (Gbps) |
SSL TPS (2K Keys) |
Concurrent Conn (at 1GB) |
Kemp | F5 Networks | Citrix | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LM-X3 | LM-X15 | LM-X25 | LM-X40 | F5 LTM-2000S | F5 LTM-2200S | F5 LTM-i2600 | F5 LTM-i2800 | F5 LTM-4000S | F5 LTM-4200V | F5 LTM-i4600 | F5 LTM-i4800 | F5 LTM 5000S | F5 LTM 5200V | F5 LTM-i5600 | F5 LTM-i5800 | F5 LTM 5250V-F | F5-BIG-BT-i7800 | F5 LTM 7000S | F5 LTM 7200V-F | F5 LTM 10000S | F5 LTM 10200V-F | MPX-8005 | MPX-8015 | MPX-11515 | MPX-11520 | MPX-11530 |
3.4 | 15 | 25 | 40 | 5 | 5 | 10 | 10 | 10 | 10 | 30 | 30 | 30 | 30 | 40 | 40 | 30 | 80 | 40 | 40 | 80 | 80 | Not Published | Not Published | Not Published | Not Published | Not Published |
1,700 | 12,000 | 20,000 | 35,000 | 4,000 | 4,000 | 2500 | 4300 | 9,000 | 9,000 | 10000 | 20000 | 10,000 | 21,000 | 20000 | 35000 | 21000 | 40000 | 15,000 | 60000 | 21,000 | 42000 | 6500 | 11000 | 25000 | 25000 | 30000 |
8.6M | 35M | 75.8M | 75.8M | 5M | 5M | 14M | 14M | 10M | 10M | 28M | 28M | 24M | 24M | 40M | 40M | 24M | 80M | 24M | 24M | 36M | 36M | Not Published | Not Published | Not Published | Not Published | Not Published |
Key Features - Security
Vendor |
---|
Model |
FIPS 140-2 Level 1 |
TMG Replacement [Pre-auth, SSO, Logging (ESP)] |
IPSec VPN |
IPS |
Web Application Firewall (WAF) Engine |
Kemp | F5 Networks | Citrix | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LM-X3 | LM-X15 | LM-X25 | LM-X40 | F5 LTM-2000S | F5 LTM-2200S | F5 LTM-i2600 | F5 LTM-i2800 | F5 LTM-4000S | F5 LTM-4200V | F5 LTM-i4600 | F5 LTM-i4800 | F5 LTM 5000S | F5 LTM 5200V | F5 LTM-i5600 | F5 LTM-i5800 | F5 LTM 5250V-F | F5-BIG-BT-i7800 | F5 LTM 7000S | F5 LTM 7200V-F | F5 LTM 10000S | F5 LTM 10200V-F | MPX-8005 | MPX-8015 | MPX-11515 | MPX-11520 | MPX-11530 |
| | | | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | | | | | |
| | | | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | | | | | |
| | | | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | | | | | |
| | | | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | | | | |
| | | | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On |
Key Features - Performance and Availability
Vendor |
---|
Model |
Full HTTP/2 Stack |
Caching |
HTTP Compression |
GEO (Global Traffic Management) |
API Support |
SDN Adaptive |
Kemp | F5 Networks | Citrix | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LM-X3 | LM-X15 | LM-X25 | LM-X40 | F5 LTM-2000S | F5 LTM-2200S | F5 LTM-i2600 | F5 LTM-i2800 | F5 LTM-4000S | F5 LTM-4200V | F5 LTM-i4600 | F5 LTM-i4800 | F5 LTM 5000S | F5 LTM 5200V | F5 LTM-i5600 | F5 LTM-i5800 | F5 LTM 5250V-F | F5-BIG-BT-i7800 | F5 LTM 7000S | F5 LTM 7200V-F | F5 LTM 10000S | F5 LTM 10200V-F | MPX-8005 | MPX-8015 | MPX-11515 | MPX-11520 | MPX-11530 |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | Add-On | Add-On | Add-On | Add-On | Add-On |
| | | | | | | | | | | | | | | | | | | | | | Add-On | Add-On | Add-On | Add-On | Add-On |
| | | | | | | | | | | | | | | | | | | | | | Add-On | Add-On | Add-On | Add-On | Add-On |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hardware
Vendor |
---|
Model |
Number of Power Supplies |
Redundant Power Supply |
Gigabit Ethernet Ports |
10G Fiber Ports (SFP+) |
Rack Height |
Standard Memory |
Kemp | F5 Networks | Citrix | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LM-X3 | LM-X15 | LM-X25 | LM-X40 | F5 LTM-2000S | F5 LTM-2200S | F5 LTM-i2600 | F5 LTM-i2800 | F5 LTM-4000S | F5 LTM-4200V | F5 LTM-i4600 | F5 LTM-i4800 | F5 LTM 5000S | F5 LTM 5200V | F5 LTM-i5600 | F5 LTM-i5800 | F5 LTM 5250V-F | F5-BIG-BT-i7800 | F5 LTM 7000S | F5 LTM 7200V-F | F5 LTM 10000S | F5 LTM 10200V-F | MPX-8005 | MPX-8015 | MPX-11515 | MPX-11520 | MPX-11530 |
1 | 2 | 2 | 2 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2 | 2/2 | 2/2 | 2/2 | 2/2 | 2 | 2 | 2 | 2 | 2 |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
8 | 16 | 2 | 2 | 8 | 8 | 4 SFP | 4 SFP | 8 | 8 | 4 | 4 | 4 | 4 | 1/0 | 1/0 | 4 | 0 | 4 | 4 | 0 | 0 | 6 | 6 | 4 | 4 | 4 |
0 | 4 | 12 | 12 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 8 | 8 | 16 | 16 | 6 | 6 | 8 | 8 | 8 |
1U | 1U | 2U | 2U | 1U | 1U | 1U | 1U | 1U | 1U | 1U | 1U | 2U | 2U | 1U | 1U | 2U | 1U | 2U | 2U | 3U | 3U | 1U | 1U | 2U | 2U | 2U |
8GB | 32GB | 64GB | 64GB | 8GB | 8GB | 16GB | 16GB | 16GB | 16GB | 32GB | 32GB | 32GB | 32GB | 48GB | 48GB | 32GB | 96GB | 32GB | 32GB | 48GB | 48GB | 32GB | 32GB | 48GB | 48GB | 48GB |
Web Application Firewall Features
Vendor | Kemp | F5 Networks | Citrix |
---|---|---|---|
Model | Application Firewall Pack | ASM | AppFirewall |
OWASP Top 10 | | | |
Cookie Tampering | | | |
Cross Site Request Forgery (XSRF) | | | |
Cross Site Scripting | | | |
Data Loss Prevention | | | |
SQL Injection | | | |
Support PCI-DSS requirement - Section 1.2 | | | |
Support PCI-DSS requirement - Section 3.3 | | | |
Support PCI-DSS requirement - Section 3.5 | | | |
Support PCI-DSS requirement - Section 4.1 | | | |
Support PCI-DSS requirement - Section 6.6 | | | |
Kemp Application Firewall Pack
Kemp’s Application Firewall Pack (AFP) combines Layer 7 Web Application Firewall (WAF) protection with other application delivery services including intelligent load balancing, Intrusion Prevention, Intrusion Detection and edge security and authentication through the Kemp Edge Security Pack (ESP).
By integrating the world’s most deployed web application firewall engine, ModSecurity - augmented by threat intelligence and research from information security provider Trustwave - Kemp AFP provides real-time threat protection for packaged and custom published applications, exfiltration prevention, mitigation of the OWASP Top Ten common vulnerabilities and support for organizational PCI-DSS compliance requirements.
Kemp AFP is available across all LoadMaster form factors (cloud, virtual, bare metal, dedicated appliance) when licensed with an Enterprise Plus licensing subscription. Contact sales for additional details on subscription and support options.
* The pricing of the products under comparison has been sourced from public data. The performance data for comparison is has been sourced from the company published Specifications as available to general public
Listed prices are USD-based MSRP and subject to change without prior notice. Prices vary by country and exclude local taxes, duties and transportation charges. Please contact your local Kemp office or authorized distributor for further pricing information specific to your country. All LoadMasters must be licensed prior to use in the country where they were purchased and are subject to local licensing and trade regulations.