Kemp LoadMaster's mission has always been to help customers get the best ROI from their investment in our load balancers.
The following information* is intended to compare the price/performance value of Kemp Virtual Load Balancers compared to F5 Networks BIG-IP VE 200M through VE10G and Citrix Systems Netscaler VPX-10 through VPX 3000 Load Balancers.
Compare Kemp to:
Vendor | Kemp | F5 Networks | Citrix | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | VLM-1G | VLM-5G | VLM-MAX | VE-200M | VE-1G | VE-3G | VE-10G | VPX-10 | VPX-200 | VPX-1000 | VPX-3000 |
USD (MSRP) | $2,400 | $6,000 | $10,500 | $21,100 | $37,500 | $44,454 | $77,214 | $9,760 | $18,300 | $36,600 | $43,920 |
Kemp LoadMaster specified with Enterprise Plus Support Subscription, F5 specified at 'Best' with Premium support, Citrix specified as Platinum – Pricing as of public sources August 2018
Compare Kemp to:
See why Kemp received the highest satisfaction score from customers in the Load Balancing Product Category.
Get the reportCompare Kemp to:
Vendor | Kemp | F5 Networks | Citrix | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | VLM-1G | VLM-5G | VLM-MAX | VE-200M | VE-1G | VE-3G | VE-10G | VPX-10 | VPX-200 | VPX-1000 | VPX-3000 |
Full L4/L7 Load Balancer | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked |
Caching | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked |
HTTP Compression | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked |
TMG Replacement [Pre-auth, SSO, Logging (ESP)] | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked |
GSLB Multi-Site Load Balancing | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked |
IPv6 Support | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked |
WAF Engine | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked |
Compare Kemp to:
Vendor | Kemp | F5 Networks | Citrix | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | VLM-1G | VLM-5G | VLM-MAX | VE-200M | VE-1G | VE-3G | VE-10G | VPX-10 | VPX-200 | VPX-1000 | VPX-3000 |
VMware | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked |
Hyper-V | Checked | Checked | Checked | Checked | Checked | Checked | Unchecked | Checked | Checked | Checked | Checked |
Xen | Checked | Checked | Checked | Checked | Checked | Checked | Unchecked | Checked | Checked | Checked | Checked |
KVM | Checked | Checked | Checked | Checked | Checked | Checked | Unchecked | Unchecked | Unchecked | Unchecked | Unchecked |
Oracle Virtual Box | Checked | Checked | Checked | Unchecked | Unchecked | Unchecked | Unchecked | Unchecked | Unchecked | Unchecked | Unchecked |
Compare Kemp to:
Vendor | Kemp | F5 Networks | Citrix | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Licensing Options | BYOL | PAYG | Metered | BYOL | PAYG | Metered | >BYOL | >PAYG | >Metered | ||
Azure | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked | ||
Amazon Web Services | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked | Checked |
Compare Kemp to:
Vendor | Kemp | F5 Networks | Citrix | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Application Firewall Pack | ASM | AppFirewall | ||||||||
OWASP Top 10 | Checked | Checked | Checked | ||||||||
Cookie Tampering | Checked | Checked | Checked | ||||||||
Cross Site Request Forgery (XSRF) | Checked | Checked | Checked | ||||||||
Cross Site Scripting | Checked | Checked | Checked | ||||||||
Data Loss Prevention | Checked | Checked | Checked | ||||||||
SQL Injection | Checked | Checked | Checked | ||||||||
Support PCI-DSS requirement - Section 1.2 | Checked | Checked | Checked | ||||||||
Support PCI-DSS requirement - Section 3.3 | Checked | Checked | Checked | ||||||||
Support PCI-DSS requirement - Section 3.5 | Checked | Checked | Checked | ||||||||
Support PCI-DSS requirement - Section 4.1 | Checked | Checked | Checked | ||||||||
Support PCI-DSS requirement - Section 6.6 | Checked | Checked | Checked |
Comparing the throughput of High Performance Virtual Load Balancers (5Gb+), the LoadMaster VLM-MAX can provide the same throughput as the F5's BIG-IP LTM VE-10G at 1/5 of the cost.
The LoadMaster VLM-5G provides the same throughput as the F5 BIG-IP LTM VE-3G and Citrix NetScaler VPX-3000 at 1/6 of the cost.
Kemp LoadMaster VLM-5G Load Balancer provides 150% more throughput performance than the F5 BIG-IP LTM VE-200 and Citrix System's NetScaler VPX 200 at less than 1/6 of the cost.
Kemp LoadMaster VLM-5G Load Balancer provides 150% more throughput performance than the F5 BIG-IP LTM VE-200 and Citrix System's NetScaler VPX 200 at less than 1/6 of the cost.
Kemp LoadMaster is rated higher than the competition based on real-world customer feedback.
"Kemp LoadMaster is a strong product, easy to use, and great support."
"Excellent load balancers, from the first setup to the amazing support, the units just work."
"Robust, scalable, cost-effective, and has many templates for load balancing traffic."
"The Kemps are a far easier ADC to setup and configure than an F5…"
* The pricing of the products under comparison has been sourced from public data. The performance data for comparison is has been sourced from the company published Specifications as available to the general public.
Listed prices are USD-based MSRP and subject to change without prior notice. Prices vary by country and exclude local taxes, duties and transportation charges. Please contact your local Kemp office or authorized distributor for further pricing information specific to your country. All LoadMasters must be licensed prior to use in the country where they were purchased and are subject to local licensing and trade regulations.