Maximum value, flexibility and performance
Features | VLM-500 $2,000 | VLM-3000 $4,000 | VLM-MAX $10,000 |
---|---|---|---|
Balancer Throughput License † | Up to 500 Mbps | Up to 3 Gbps | Uncapped * |
SSL TPS License † | Up to 500 | Up to 4,000 | Uncapped * |
LoadMaster Clustering | |||
FIPS 140-2 Encryption | |||
Application Access & Security Mgmt. | Enterprise level of support required | Enterprise level of support required | Enterprise level of support required |
Centralized Management, Analytics & Reporting | Enterprise level of support required | Enterprise level of support required | Enterprise level of support required |
AI-Enabled Monitoring and Remediation Services | Enterprise level of support required | Enterprise level of support required | Enterprise level of support required |
Web Application Firewall (WAF) | Enterprise Plus level of support required | Enterprise Plus level of support required | Enterprise Plus level of support required |
GSLB (Global Traffic Mgmt.) | Enterprise Plus level of support required | Enterprise Plus level of support required | Enterprise Plus level of support required |
Product detail & specifications | See More | See More | See More |
* Performance dependent on allocated system resources † * **Additional Information on Pricing, Features and Subscriptions | Get a Quote | Get a Quote | Get a Quote |
L4-7 application delivery for high availability and optimization of applications
Enhanced application security and management with advanced issue detection and escalation services
Advanced security, management, and application availability for enterprise environment