Hewlett Packard ProLiant DL | ||||
Dell R Series | ||||
Oracle X4-2 | ||||
Fujitsu Server PRIMERGY | ||||
Cisco UCS C Series | ||||
Bare Metal LoadMaster also supported on HP ProLiant DL, Dell PowerEdge R and Oracle x86 Servers. | ||||
Specifications | ||||
Balancer Throughput License † | Up to 1 Gbps | Up to 2 Gbps | Up to 5 Gbps | Up to 10 Gbps |
SSL TPS License † | Up to 1000 | Up to 1000 | Up to 10,000 | Up to 20,000 |
Layer 4 concurrent connections ‡ | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 |
Max Servers Supported / Virtual Clusters | 1000/256 | 1000/1000 | 1000/1000 | 1000/1000 |
LoadMaster Clustering |
Support Subscription Options
Standard Support
L4-7 application delivery for high availability and optimization of applications
Features
- 10x5 Support
- Software Updates
- Security Patches
- Kemp 360 Vision (optional)
Enterprise Support
Enhanced application security and management with advanced issue detection and escalation services
Features
- Standard Features
- Edge Security Pack
- Intrusion Prevention
- 24x7 Support
- Kemp 360 Vision
- Kemp 360 Central
Enterprise Plus Support
Advanced security, management, and application availability for enterprise environment
Features
- All Enterprise Features
- Web Application Firewall
- Geographic Server Load Balancing
- Daily rule updates for WAF
- Daily IP reputation updates for GSLB
- Floating License