Kemp Virtual LoadMasters are available in Amazon Web Services (AWS) and AWS GovCloud.
Deploy Kemp in AWS MarketplaceKemp Virtual LoadMasters are available in Microsoft Azure and Microsoft Azure Government.
Deploy Kemp in Azure MarketplaceVLM-500 $2,000 | VLM-3000 $4,000 | VLM-MAX $10,000 | |
---|---|---|---|
Balancer Throughput License † | Up to 500 Mbps | Up to 3 Gbps | Uncapped * |
SSL TPS License † | Up to 500 | Up to 4,000 | Uncapped * |
FIPS 140-2 Encryption | |||
Application Access & Security Mgmt. | Enterprise level of support required | Enterprise level of support required | Enterprise level of support required |
Centralized Management, Analytics & Reporting | Enterprise level of support required | Enterprise level of support required | Enterprise level of support required |
AI-Enabled Monitoring and Remediation Services | Enterprise level of support required | Enterprise level of support required | Enterprise level of support required |
Web Application Firewall (WAF) | Enterprise Plus level of support required | Enterprise Plus level of support required | Enterprise Plus level of support required |
GSLB (Global Traffic Mgmt.) | Enterprise Plus level of support required | Enterprise Plus level of support required | Enterprise Plus level of support required |
Product detail & specifications | See More | See More | See More |
*Performance dependent on allocated system resources † * Additional Information on Pricing, Features and Subscriptions | Get a Quote | Get a Quote | Get a Quote |
L4-7 application delivery for high availability and optimization of applications
Enhanced application security and management with advanced issue detection and escalation services
Advanced security, management, and application availability for enterprise environment
Features | Free VLM Free | VLM-500 $0.20/Hour | VLM-3000 $0.35/Hour | VLM-MAX $0.87/Hour |
---|---|---|---|---|
Balancer Throughput License † | Up to 20 Mbps | Up to 500 Mbps | Up to 3 Gbps | Uncapped * |
SSL TPS License † | Up to 50 | Up to 500 | Up to 4,000 | Uncapped * |
Supported in AWS | ||||
Supported in Azure | ||||
Web Application Firewall (WAF) incl. Commercial Rules | ||||
GSLB (Global Traffic Mgmt.) | ||||
Edge Security Pack (ESP) | ||||
FIPS 140-2 Encryption | ||||
Application Access & Security Mgmt. | ||||
Centralized Management, Analytics & Reporting | ||||
AI-Enabled Monitoring and Remediation Services | ||||
Product Detail & Specifications | See More | See More | See More | See More |
*Performance dependent on allocated system resources
† * Additional Information on Pricing, Features and Subscriptions
All PAYG (Pay As You Go) VLMs include daily WAF and GEO (GSLB) rule updates and ESP (Edge Security Pack) as standard and do not require a subscription pack.