All Kemp Load Balancers offer a core set of features that are enhanced with Support Subscriptions which deliver additional features and services packaged to deliver maximum value.
Simply select a delivery platform, the appropriate LoadMaster model and the Subscription.
LoadMaster features are tied to support subscriptions, which are available in three tiers: Standard, Enterprise, and Enterprise Plus. This table shows the features and support provided with each subscription tier.
Features | Standard | Enterprise | Enterprise Plus |
---|---|---|---|
Zero Trust Access Gateway (ZTAG) | |||
Server and Application Health Monitoring | |||
Encryption acceleration with FIPS 140-2 support | |||
Supports Hypervisors and IaaS Cloud Platforms | |||
Full Rest API, Automation Enabled | |||
Intrusion Prevention | |||
Snort Compatible Intrusion Prevention System (IPS) | |||
L4/7 Load Balancing for all TCP/UDP | |||
High Availability (HA) / Clustering | |||
Content Switching | |||
Caching & Compression | |||
Client Limiting | |||
TLS/SSL Offload | |||
Network Telemetry | |||
Kubernetes Ingress Controller | |||
IP address filtering | |||
IPv6 Support | |||
Flexible scheduling methods | |||
Advanced SSL capabilities | |||
Decrypt and Re-Encrypt | |||
Full Certificate management | |||
OCSP Support | |||
SNI Support | |||
Full Cipher Suite management | |||
Managed Application Delivery and Security | |||
Application analytics and telemetry | |||
Certificate lifecycle management | |||
Incident management | |||
10x5 Support | |||
Firmware Updates | |||
Firmware Patches | |||
Hardware return & replace | |||
24x7 Premium Live Support and Expert Diagnostics | |||
Firmware Updates | |||
Firmware Patches | |||
Hardware return & replace | |||
In advance hardware replacement | |||
Edge Security Pack | |||
Pre-authentication | |||
Single Sign-On | |||
Custom Login Forms | |||
LDAP, SAML, Active Directory & RADIUS | |||
Two Factor Authentication | |||
Web Application Firewall and IPS – with Daily Threat Updates | |||
Updated reputation data daily | |||
PCI-DSS 6.6 | |||
OWASP top 10 | |||
Global Server Load Balancing (GSLB) | |||
Advanced scheduling | |||
Geographic | |||
Updated reputation data daily | |||
Access Control by IP | |||
High availability |