Features | VLM-200 $0.29/Hour |
VLM-3000 $0.70/Hour |
VLM-5000 $1.16/Hour |
VLM-10G $1.99/Hour |
Free VLM Free |
VLM-500 WAF $0.54/Hour |
Balancer Throughput License † | Up to 200 Mbps | Up to 3 Gbps | Up to 5 Gbps | Up to 10 Gbps | Up to 20 Mbps | Up to 500 Mbps |
SSL TPS License † | Up to 200 | Up to 4,000 | Up to 10,000 | Up to 12,000 | Up to 20 | Up to 500 |
Supported in AWS | ||||||
Supported in Azure | ||||||
LoadMaster Clustering | ||||||
FIPS 140-2 Encryption | ||||||
Application Access & Security Mgmt. | ||||||
GSLB (Global Traffic Mgmt.) | ||||||
Centralized Management, Analytics & Reporting | ||||||
AI-Enabled Monitoring and Remediation Services | ||||||
Product Detail & Specifications | See More | See More | See More | See More | See More | See More |
* VLM-500 WAF is only available as PAYG (pay as you go) and includes daily WAF rules updates. ** Pay as you go (PAYG) includes support, GEO (GSLB) and ESP and does not require a subscription pack
Balancer Throughput License † | Up to 200 Mbps | Up to 3 Gbps | Up to 5 Gbps | Up to 10 Gbps |
SSL TPS License † | Up to 200 | Up to 4,000 | Up to 10,000 | Up to 12,000 |
LoadMaster Clustering | ||||
FIPS 140-2 Encryption | ||||
Application Access & Security Mgmt. | ||||
Centralized Management, Analytics & Reporting | ||||
AI-Enabled Monitoring and Remediation Services | ||||
Web Application Firewall (WAF) | ||||
GSLB (Global Traffic Mgmt.) | ||||
Product detail & specifications | See More | See More | See More | See More |
Get a Quote | Get a Quote | Get a Quote | Get a Quote |
Minimum level of support required: Enterprise Enterprise Plus
Support Options
STANDARD
L4-7 application delivery for high availability and optimization of applications
- 10x5 Support
- Software Updates
- Security Patches
- KEMP 360 Vision (optional)
ENTERPRISE
Enhanced application security and management with advanced issue detection and escalation
- All Standard Features Included
- Edge Security Pack
- Intrusion Prevention
- 24x7 Support
- KEMP 360 Vision
- KEMP 360 Central
ENTERPRISE PLUS
Advanced security, management, and application availability for enterprise environments
- All Enterprise Features Included
- Web Application Firewall (WAF)
- Geographic Server Load Balancing (GSLB)
- Daily rule updates for WAF
- Daily IP reputation updates for GSLB
- Floating License