Maximum value, flexibility and performance
Unsure which product is right for you? Our sizing guide tools will help you decide.
Find out moreKemp offers free no obligation trials of all our products. We believe in our products and in easily getting them into your hands to try.
Download NowFeatures | VLM-500 $2,000 | VLM-3000 $4,000 | VLM-MAX $10,000 |
---|---|---|---|
Balancer Throughput License † | Up to 500 Mbps | Up to 3 Gbps | Uncapped * |
SSL TPS License † | Up to 500 | Up to 4,000 | Uncapped * |
LoadMaster Clustering | |||
FIPS 140-2 Encryption | |||
Application Access & Security Mgmt. | Minimum level of support required: Enterprise | Minimum level of support required: Enterprise | Minimum level of support required: Enterprise |
Centralized Management, Analytics & Reporting | Minimum level of support required: Enterprise | Minimum level of support required: Enterprise | Minimum level of support required: Enterprise |
AI-Enabled Monitoring and Remediation Services | Minimum level of support required: Enterprise | Minimum level of support required: Enterprise | Minimum level of support required: Enterprise |
Web Application Firewall (WAF) | Minimum level of support required: Enterprise Plus | Minimum level of support required: Enterprise Plus | Minimum level of support required: Enterprise Plus |
GSLB (Global Traffic Mgmt.) | Minimum level of support required: Enterprise Plus | Minimum level of support required: Enterprise Plus | Minimum level of support required: Enterprise Plus |
Product detail & specifications | See More | See More | See More |
* Performance dependent on allocated system resources † * **Additional Information on Pricing, Features and Subscriptions | Get a Quote | Get a Quote | Get a Quote |
L4-7 application delivery for high availability and optimization of applications
Enhanced application security and management with advanced issue detection and escalation services
Advanced security, management, and application availability for enterprise environment
Unsure which product is right for you? Our sizing guide tools will help you decide.
Find out moreKemp offers free no obligation trials of all our products. We believe in our products and in easily getting them into your hands to try.
Download NowFeatures | VLM-500 $1,720 per year | VLM-3000 $3,050 per year | VLM-MAX $7,610 per year |
---|---|---|---|
Balancer Throughput License † | Up to 500 Mbps | Up to 3 Gbps | Uncapped ** |
SSL TPS License † | Up to 500 | Up to 4000 | Uncapped ** |
Included Support Level | Enterprise Plus | Enterprise Plus | Enterprise Plus |
LoadMaster Clustering | |||
FIPS 140-2 Encryption | |||
Application Access & Security Mgmt. | |||
Web Application Firewall (WAF) | |||
GSLB (Global Traffic Mgmt.) | |||
Centralized Management, Analytics & Reporting | |||
AI-Enabled Monitoring and Remediation Services | |||
Product Detail & Specifications | See More | See More | See More |
** Performance dependent on allocated system resources † **Additional Information on Pricing, Features and Subscriptions | Get a Quote Discounts available with multi-year plans | Get a Quote Discounts available with multi-year plans | Get a Quote Discounts available with multi-year plans |
Features | VLM-500 $1,377 per year | VLM-3000 $2,440 per year | VLM-MAX $6,083 per year |
---|---|---|---|
Balancer Throughput License † | Up to 500 Mbps | Up to 3 Gbps | Uncapped ** |
SSL TPS License † | Up to 500 | Up to 4000 | Uncapped ** |
Included Support Level | Enterprise Plus | Enterprise Plus | Enterprise Plus |
LoadMaster Clustering | |||
FIPS 140-2 Encryption | |||
Application Access & Security Mgmt. | |||
Web Application Firewall (WAF) | |||
GSLB (Global Traffic Mgmt.) | |||
Centralized Management, Analytics & Reporting | |||
AI-Enabled Monitoring and Remediation Services | |||
Product Detail & Specifications | See More | See More | See More |
** Performance dependent on allocated system resources † **Additional Information on Pricing, Features and Subscriptions | Get a Quote $4,132 Billed every 3 years | Get a Quote $7,320 Billed every 3 years | Get a Quote $18,250 Billed every 3 years |
Features | VLM-500 $1,376 per year | VLM-3000 $2,440 per year | VLM-MAX $6,088 per year |
---|---|---|---|
Balancer Throughput License † | Up to 500 Mbps | Up to 3 Gbps | Uncapped ** |
SSL TPS License † | Up to 500 | Up to 4000 | Uncapped ** |
Included Support Level | Enterprise Plus | Enterprise Plus | Enterprise Plus |
LoadMaster Clustering | |||
FIPS 140-2 Encryption | |||
Application Access & Security Mgmt. | |||
Web Application Firewall (WAF) | |||
GSLB (Global Traffic Mgmt.) | |||
Centralized Management, Analytics & Reporting | |||
AI-Enabled Monitoring and Remediation Services | |||
Product Detail & Specifications | See More | See More | See More |
** Performance dependent on allocated system resources † **Additional Information on Pricing, Features and Subscriptions | Get a Quote $6,880 Billed every 5 years | Get a Quote $12,200 Billed every 5 years | Get a Quote $30,442 Billed every 5 years |
Schedule a call with a Kemp application delivery expert to see how Kemp can help you.
Book a call with an engineerKemp offers free no obligation trials of all our products. We believe in our products and in easily getting them into your hands to try.
Download NowFeatures | 1Gb | 10Gb | 25Gb | 50Gb | 100Gb |
---|---|---|---|---|---|
Number of virtual loadmaster licences | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
SSL TPS | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Support Level | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
Global Server Load Balancing | |||||
FIPS 140-2 Encryption | |||||
Edge Security Pack (ESP) | |||||
Optional Features | |||||
Metered licensing WAF | |||||
Product detail & specifications | See More | See More | See More | See More | See More |